Sony Xperia Z is all set to hit the market.Featuring Android 4.1 jelly bean andwater proof technology.And they also planned to release the latest jelly Bean version 4.2 for the handset soon after the launch
| 2G Network | GSM 850 / 900 / 1800 / 1900-C6602,C6603 |
| 3G Network | HSDPA 850/900 /2100- C6602 HSDPA 850/900/1700/1900/2100- C6603 |
| 4g Network | LTE 800/850/900/1800/2100/2600 -c6603 |
| SIM | Micro-SIM |
| Dimensions | 139 x 71 x 7.9mm (5.47 x2.80x 0.31 in) |
| Weight | 146gm |
| Control | Touch-sensitive controls |
| Type | TFT capacitive touchscreen ,16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
| Multitouch | Up to 10 fingers |
| Protection | Shatter proof and Scratch-resistant glass -Dust and water resistant glass -Water proof up to 1 meter and approx. half an hour - Sony Mobile BRAVIA Engine2 - Timescape UI |
| Card Slot | microSD,Up to 32 GB |
| Internal Mermory | 16GB storage,2GB RAM |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| NFC | enabled |
| Bluetooth | Bluetooth v4.0 with A2DP |
| Camera | Primary:13.1MP, 4128x3096 pixels , autofocus, LED flash Video:1080p@30fps,vedio light,vedio stabiliZer,HDR Secondary:2.2 MP ,1080p@30fps |
| OS | Android OS, v4.1.2 (Jelly Bean ),planned upgrade to v4.2(Jelly Bean) |
| Chipset | Qualcomm MDM9215M/APQ8064 |
| CPU | quad-core 1.5 GHz Krait |
| GPU | Adreno 320 |
| Sensors | Accelerometer,proximity , compass,gyro |
| BATTERY | Non-removable battery, Li-Ion 2330 mAh |
| Talktime | Up to 11h(2G)/Up to 14h(3G) |
| Music play | Up to 40 h |

0 comments:
Post a Comment